Drafted QBs This Century

Jan 7, 2024; Charlotte, North Carolina, USA;  Carolina Panthers quarterback Bryce Young (9) before the game at Bank of America Stadium. Mandatory Credit: Bob Donnan-USA TODAY Sports
Jan 7, 2024; Charlotte, North Carolina, USA; Carolina Panthers quarterback Bryce Young (9) before the game at Bank of America Stadium. Mandatory Credit: Bob Donnan-USA TODAY Sports

 

 

Year Rd. Overall Player College Height Weight Class DraftedBy C40 PD40 CVJ
2000 1 18 Chad Pennington Marshall 6033 229 Sr Jets 4.81   33.5
2000 3 65 Giovanni Carmazzi Hofstra 6025 224 Sr 49ers 4.72   36.5
2000 3 75 Chris Redman Louisville 6026 222 Sr Ravens 5.32   26.5
2000 5 163 Tee Martin Tennessee 6015 227 Sr Steelers 4.59   34.5
2000 6 168 Marc Bulger W. Va. 6015 208 Sr Saints 4.85    
2000 6 183 Spergon Wynn Texas State 6033 229 Sr Browns 4.89   34
2000 6 199 Tom Brady Michigan 6043 211 Sr Patriots 5.24   24.5
2000 6 202 Todd Husak Stanford 6031 216 Sr Redskins 5.16   27.5
2000 6 205 JaJuan Seider Florida AM 6010 220 Sr Chargers      
2000 7 212 Tim Rattay Louisiana Tech 6004 215 Sr 49ers 4.89   25.5
2000 7 214 Jarious Jackson Notre Dame 6004 226 Sr Broncos 4.68    
2000 7 234 Joe Hamilton Georgia Tech 5102 192 Sr Buccaneers 4.79    
2001 1 1 *Michael Vick Virginia Tech 6000 210 Jr Falcons      
2001 2 32 Drew Brees Purdue 6002 213 Sr Chargers 4.83   32
2001 2 53 *Quincy Carter Georgia 6021 225 Jr Cowboys 4.58   35.5
2001 2 59 Marques Tuiasosopo Washington 6011 223 Sr Raiders 4.71   35.5
2001 4 106 Chris Weinke Florida State 6042 226 Sr Panthers      
2001 4 109 Sage Rosenfels Iowa State 6043 228 Sr Redskins 4.74   34
2001 4 125 Jesse Palmer Florida 6020 231 Sr Giants 4.78   35.5
2001 5 149 Mike McMahon Rutgers 6023 207 Sr Lions 4.57   37.5
2001 5 155 A.J. Feeley Oregon 6031 217 Sr Eagles   5.13  
2001 6 172 *Josh Booty LSU 6024 221 Jr Seahawks 4.90   29.5
2001 6 177 Josh Heupel Oklahoma 6016 215 Sr Dolphins 4.85   37.5
2002 1 1 David Carr Fresno State 6033 223 Sr Texans   4.67 35
2002 1 3 Joey Harrington Oregon 6040 215 Sr Lions 4.80   32
2002 1 32 Patrick Ramsey Tulane 6024 219 Sr Redskins     33.5
2002 3 81 Josh McCown Sam Houston 6037 221 Sr Cardinals 4.62   38.5
2002 4 108 David Garrard East Carolina 6017 235 Sr Jaguars 4.79   33.5
2002 4 117 Rohan Davey LSU 6020 245 Sr Patriots      
2002 5 137 Randy Fasani Stanford 6033 224 Sr Panthers 4.76   31.5
2002 5 158 Kurt Kittner Illinois 6022 221 Sr Falcons     27
2002 5 163 Brandon Doman BYU 6016 210 Sr 49ers 4.83   32.5
2002 5 164 Craig Nall NWestern St. 6022 237 Sr Packers      
2002 6 186 J.T. OSullivan California-Davis 6021 223 Sr Saints 4.91   29
2002 6 205 Steve Bellisari Ohio State 6011 222 Sr Rams      
2002 7 216 Seth Burford Cal Poly 6026 241 Sr Chargers      
2002 7 232 Jeff Kelly Southern Miss 6006 206 Sr Seahawks      
2002 7 235 Ronald Curry North Carolina 6017 220 Sr Raiders 4.63   35
2002 7 236 Wes Pate Stephen F. Austin 6017 228 Sr Ravens      
2003 1 1 Carson Palmer USC 6050 232 Sr Bengals      
2003 1 7 Byron Leftwich Marshall 6053 241 Sr Jaguars   4.85  
2003 1 19 Kyle Boller California 6030 234 Sr Ravens 4.61   35.5
2003 1 22 Rex* Grossman Florida 6010 217 Jr Bears      
2003 3 88 Dave Ragone Louisville 6035 249 Sr Texans 4.99   30.5
2003 3 97 Chris Simms Texas 6043 220 Sr Buccaneers 4.84   31
2003 4 110 Seneca Wallace Iowa State 5113 196 Sr Seahawks 4.56   38
2003 5 163 Brian Saint Pierre Boston College 6026 218 Sr Steelers 4.82   30
2003 6 181 Corey Jenkins South Carolina 6001 220 Sr Dolphins      
2003 6 192 Drew Henson Michigan 6043 223 Sr Texans      
2003 6 201 Kliff Kingsbury Texas Tech 6034 213 Sr Patriots 4.77   30
2003 7 232 Gibran Hamdan Indiana 6060 240 Sr Redskins      
2003 7 241 Ken Dorsey Miami 6045 208 Sr 49ers      
2003 8 UD Tony Romo Eastern Illinois 6020 230 Sr Undrafted 5.01   30
2004 1 4 Philip Rivers N. Caro. St. 6050 229 Sr Giants      
2004 1 11 *Ben Roethlisberger Miami (OH) 6047 241 Jr Steelers      
2004 1 22 J.P. Losman Tulane 6022 224 Sr Bills 4.69 4.68 33
2004 3 90 Matt Schaub Virginia 6055 243 Sr Falcons 5.00 5.06 30.5
2004 4 106 Luke McCown Louisiana Tech 6037 208 Sr Browns 4.69 4.69 37.5
2004 5 148 Craig Krenzel Ohio State 6034 228 Sr Bears 4.85 4.83 28
2004 6 185 Andy Hall Delaware 6016 218 Sr Eagles      
2004 6 187 Josh Harris Bowling Green 6014 238 Sr Ravens   4.78 31
2004 6 193 Jim Sorgi Wisconsin 6033 207 Sr Colts   4.68  
2004 6 201 Jeff Smoker Michigan State 6031 223 Sr Rams     26.5
2004 7 202 John Navarre Michigan 6060 246 Sr Cardinals 5.18 5.24 26.5
2004 7 217 Cody Pickett Washington 6034 233 Sr 49ers 4.81 4.76 30.5
2004 7 218 Casey Bramlet Wyoming 6036 225 Sr Bengals      
2004 7 225 *Matt Mauck LSU 6015 228 Jr Broncos      
2004 7 248 B.J. Symons Texas Tech 6004 210 Sr Texans      
2004 7 250 Bradlee Van Pelt Colorado State 6022 231 Sr Broncos 4.96 4.86 33.5
2005 1 1 *Alex Smith Utah 6041 217 Jr 49ers 4.71   32
2005 1 24 *Aaron Rodgers California 6020 223 Jr Packers 4.71   34.5
2005 1 25 Jason Campbell Auburn 6046 230 Sr Redskins   4.71  
2005 3 67 Charlie Frye Akron 6037 225 Sr Browns 4.88 4.75 33
2005 3 69 Andrew Walter Arizona State 6061 233 Sr Raiders   4.86  
2005 3 85 David Greene Georgia 6034 226 Sr Seahawks 4.78   31.5
2005 4 106 Kyle Orton Purdue 6040 233 Sr Bears 5.07 5.08 26.5
2005 4 121 Stefan LeFors Louisville 6001 208 Sr Panthers 4.56   31
2005 5 145 Dan Orlovsky Connecticut 6050 225 Sr Lions 5.02   29.5
2005 5 152 *Adrian McPherson Florida State 6034 218 Jr Saints 4.71 4.52 34.5
2005 6 213 Derek Anderson Oregon State 6061 242 Sr Ravens 5.04   29
2005 7 229 James Kilian Tulsa 6032 218 Sr Chiefs   4.93  
2005 7 230 Matt Cassel USC 6043 222 Sr Patriots   4.88  
2005 7 250 Ryan Fitzpatrick Harvard 6023 232 Sr Rams 4.87   30.5
2006 1 3 *Vince Young Texas 6045 229 Jr Titans      
2006 1 10 Matt Leinart USC 6047 223 Sr Cardinals      
2006 1 11 Jay Cutler Vanderbilt 6032 226 Sr Broncos 4.82    
2006 2 49 Kellen Clemens Oregon 6015 224 Sr Jets      
2006 2 64 Tarvaris Jackson Alabama State 6020 226 Sr Vikings 4.68   31.5
2006 3 81 Charlie Whitehurst Clemson 6046 223 Sr Chargers 4.77   33
2006 3 85 Brodie Croyle Alabama 6024 205 Sr Chiefs 4.90   30.5
2006 5 148 Ingle Martin Furman 6022 220 Sr Packers 4.65   36
2006 5 164 *Omar Jacobs Bowling Green 6037 232 Jr Steelers 4.84   32.5
2006 6 193 Reggie McNeal Texas AM 6020 198 Sr Bengals 4.35   32
2006 6 194 Bruce Gradkowski Toledo 6013 217 Sr Bucs 4.61   34
2006 7 223 D.J. Shockley Georgia 6011 214 Sr Falcons 4.57   37.5
2007 1 1 *JaMarcus Russell LSU 6054 265 Jr Raiders   4.83  
2007 1 22 Brady Quinn Notre Dame 6036 232 Sr Browns   4.73  
2007 2 36 Kevin Kolb Houston 6031 218 Sr Eagles 4.85   32.5
2007 2 40 John Beck BYU 6021 215 Sr Dolphins 4.77   29.5
2007 2 43 Drew Stanton Michigan State 6032 226 Sr Lions 4.79   30.5
2007 3 92 Trent Edwards Stanford 6041 231 Sr Bills 4.81 4.74  
2007 4 103 Isaiah Stanback Washington 6023 216 Sr Cowboys      
2007 5 151 Jeff Rowe Nevada 6052 226 Sr Bengals 4.95   29.5
2007 5 174 Troy Smith Ohio State 6000 225 Sr Ravens   4.72  
2007 6 205 Jordan Palmer Texas-El Paso 6055 231 Sr Redskins 4.99   30.5
2007 7 217 Tyler Thigpen Coastal Carolina 6017 223 Sr Vikings   4.78  
2008 1 3 Matt Ryan Boston College 6046 228 rSr Falcons 4.95    
2008 1 18 Joe Flacco Delaware 6063 236 rSr Ravens 4.86   28.5
2008 2 56 Brian Brohm Louisville 6027 230 Sr Packers 4.83 4.69 30
2008 2 57 Chad Henne Michigan 6027 230 Sr Dolphins 4.92   25.5
2008 3 94 Kevin OConnell San Diego State 6050 225 rSr Patriots 4.61   31
2008 5 137 John David Booty USC 6023 218 rSr Vikings 4.82   22.5
2008 5 156 Dennis Dixon Oregon 6032 195 Sr Steelers      
2008 5 160 Josh Johnson San Diego 6026 213 Sr Bucs 4.55   33.5
2008 5 162 Erik Ainge Tennessee 6054 225 Sr Jets 4.98   21.5
2008 6 186 Colt Brennan Hawaii 6023 207 rSr Redskins      
2008 6 198 Andre Woodson Michigan State 6040 229 rSr Giants   4.85  
2008 7 209 Matt Flynn LSU 6022 231 rSr Packers 4.79   28
2008 7 223 Alex Brink Washington State 6022 211 rSr Texans 4.97   28
2009 1 1 *Matthew Stafford Georgia 6022 225 Jr Lions     30.5
2009 1 5 *Mark Sanchez USC 6021 227 rJr Jets 5.00   32.5
2009 1 17 *Josh Freeman Kansas State 6056 248 Jr Bucs 4.97   33.5
2009 2 44 Pat White W. Va. 6002 197 rSr Dolphins     35
2009 4 101 Stephen McGee Texas AM 6027 225 rSr Cowboys 4.66   33
2009 5 151 Rhett Bomar Sam Houston 6022 225 rSr Giants 4.82    
2009 5 171 *Nate Davis Ball State 6013 226 Jr 49ers 5.01   26.5
2009 6 174 Tom Brandstater Fresno State 6050 220 rSr Broncos 4.95   28.5
2009 6 178 Mike Teel Rutgers 6030 225 rSr Seahawks   5.13  
2009 6 196 Keith Null West Texas AM 6031 222 rSr Rams      
2009 6 201 Curtis Painter Purdue 6027 225 rSr Colts     29
2010 1 1 *Sam Bradford Oklahoma 6042 236 rJr Rams      
2010 1 25 Tim Tebow Florida 6026 236 Sr Broncos 4.72   38.5
2010 2 48 *Jimmy Clausen Notre Dame 6025 222 Jr Panthers      
2010 3 85 Colt McCoy Texas 6011 216 rSr Browns 4.79    
2010 4 122 Mike Kafka Northwestern 6031 225 rSr Eagles 5.04 4.81 32
2010 5 155 John Skelton Fordham 6053 243 Sr Cardinals 4.85   33.5
2010 5 168 Jonathan Crompton Tennessee 6031 222 rSr Chargers   4.85  
2010 6 176 Rusty Smith Florida Atlantic 6050 224 rSr Titans   4.83  
2010 6 181 Dan LeFevour Central Michigan 6032 230 rSr Bears 4.66   29.5
2010 6 204 Tony Pike Cincinnati 6056 223 rSr Panthers 4.90   28.5
2010 7 209 Levi Brown Troy 6034 229 rSr Bills 4.99 4.82 31.5
2010 7 239 Sean Canfield Oregon State 6036 223 rSr Saints 4.99   29.5
2010 7 250 Zac Robinson Oklahoma State 6024 214 rSr Patriots 4.71   35
2011 1 1 *Cam Newton Auburn 6050 248 rJr Panthers 4.60   35
2011 1 8 Jake Locker Washington 6024 231 rSr Titans 4.58   35
2011 1 10 *Blaine Gabbert Missouri 6043 234 Jr Jaguars 4.66   33.5
2011 1 12 Christian Ponder Florida State 6020 229 rSr Vikings 4.72   34
2011 2 35 Andy Dalton Texas Christian 6020 215 rSr Bengals 4.93   29.5
2011 2 36 Colin Kaepernick Nevada 6045 233 rSr 49ers 4.63   32.5
2011 3 74 *Ryan Mallett Arkansas 6066 253 rJr Patriots   5.37 24
2011 3 78 Terrelle Pryor Ohio State 6044 240 Sr Raiders      
2011 5 135 Ricky Stanzi Iowa 6043 223 rSr Chiefs 4.96 4.89 32.5
2011 5 152 T.J. Yates North Carolina 6033 219 rSr Texans 5.07   29.5
2011 5 160 Nathan Enderle Idaho 6041 240 rSr Bears 5.22 5.13 25.5
2011 6 180 Tyrod Taylor Virginia Tech 6006 217 Sr Ravens 4.52   37.5
2011 7 208 Greg McElroy Alabama 6017 220 rSr Jets 4.60   33
2012 1 1 *Andrew Luck Stanford 6040 234 rJr Colts 4.67   36
2012 1 2 *Robert Griffin Baylor 6023 223 rJr Redskins 4.41   39
2012 1 8 Ryan Tannehill Texas AM 6037 221 rSr Dolphins      
2012 1 22 Brandon Weeden Oklahoma State 6034 221 rSr Browns   4.89  
2012 2 57 *Brock Osweiler Arizona State 6067 242 Jr Broncos      
2012 3 75 Russell Wilson Wisconsin 5105 204 rSr Seahawks 4.55   34
2012 3 88 Nick Foles Arizona 6050 243 rSr Eagles 5.14 4.99 30.5
2012 4 102 Kirk Cousins Michigan State 6025 214 rSr Redskins 4.93   28.5
2012 6 185 Ryan Lindley San Diego State 6036 229 rSr Cardinals 4.90   29.5
2012 7 243 B.J. Coleman Chattanooga 6030 233 rSr Packers   4.94  
2012 7 253 Chandler Harnish Northern Illinois 6015 219 rSr Colts 4.76   32.5
2013 1 16 E.J. Manuel Florida State 6045 237 rSr Bills 4.65   34
2013 2 39 Geno Smith W. Va. 6023 218 Sr Jets 4.59   33.5
2013 3 73 Mike Glennon N. Caro. St. 6071 225 rSr Bucs 4.94   26.5
2013 4 98 Matt Barkley USC 6024 227 Sr Eagles   4.90  
2013 4 110 Ryan Nassib Syracuse 6021 227 rSr Giants 5.06   28.5
2013 4 112 Tyler Wilson Arkansas 6021 215 rSr Raiders 4.95   28.5
2013 4 115 Landry Jones Oklahoma 6041 225 rSr Steelers 5.11   31
2013 7 221 Brad Sorensen Southern Utah 6044 229 rSr Chargers 4.97   29
2013 7 234 Zac Dysert Miami (OH) 6027 231 rSr Broncos      
2013 7 237 B.J. Daniels South Florida 5105 222 rSr 49ers   4.63  
2013 7 249 Sean Renfree Duke 6031 219 rSr Falcons      
2014 1 3 *Blake Bortles Central Florida 6050 232 rJr Jaguars 4.93   32.5
2014 1 22 *Johnny Manziel Texas AM 5116 207 rSo Browns 4.68   31.5
2014 1 32 *Teddy Bridgewater Louisville 6021 214 Jr Vikings   4.79 30
2014 2 36 Derek Carr Fresno State 6023 214 rSr Raiders 4.69   34.5
2014 2 62 Jimmy Garoppolo Eastern Illinois 6022 226 Sr Patriots 4.97   30.5
2014 4 120 Logan Thomas Virginia Tech 6061 248 rSr Cardinals 4.61   35.5
2014 4 135 Tom Savage Pittsburgh 6037 228 rSr Texans 4.97   27
2014 5 163 Aaron Murray Georgia 6004 207 rSr Chiefs      
2014 5 164 A.J. McCarron Alabama 6032 220 rSr Bengals 4.94   28
2014 6 178 Zach Mettenberger LSU 6047 224 rSr Titans      
2014 6 183 David Fales San Jose State 6015 212 Sr Bears 4.99   28
2014 6 194 Keith Wenning Ball State 6025 218 Sr Ravens 5.00   28
2014 6 213 Tajh Boyd Clemson 6005 222 rSr Jets 4.84   30.5
2014 6 214 Garrett Gilbert  SMU 6037 221 rSr Rams   4.83  
2015 1 1 *Jameis Winston Florida State 6036 231 rSo Bucs 4.97   28.5
2015 1 2 Marcus Mariota Oregon 6036 222 rJr Titans 4.52   36
2015 3 75 Garrett Grayson Colorado State 6024 213 rSr Saints   4.75  
2015 3 89 Sean Mannion Oregon State 6055 229 rSr Rams 5.14   31
2015 4 103 Bryce Petty Baylor 6027 230 rSr Jets 4.87   34
2015 5 147 Brett Hundley UCLA 6032 226 rJr Packers 4.63   36
2015 7 250 Trevor Siemian Northwestern 6027 220 rSr Broncos      
2016 1 1 *Jared Goff California 6040 215 Jr Rams 4.82   27
2016 1 2 Carson Wentz N. Dakota St. 6052 237 Sr Eagles 4.77   30.5
2016 1 26 *Paxton Lynch Memphis 6065 244 rJr Broncos 4.86   36
2016 2 51 *Christian Hackenberg Penn State 6043 223 Jr Jets 4.78   31
2016 3 91 Jacoby Brissett N. Caro. St. 6036 231 rSr Patriots 4.94   31
2016 3 93 Cody Kessler USC 6012 220 rSr Browns 4.89   29.5
2016 4 100 Connor Cook Michigan State 6040 217 rSr Raiders 4.79   33
2016 4 135 Dak Prescott Mississippi State 6022 226 rSr Cowboys 4.79   32.5
2016 4 139 *Cardale Jones Ohio State 6050 253 rJr Bills 4.81   36
2016 5 162 Kevin Hogan Stanford 6032 218 rSr Chiefs 4.78   32.5
2016 6 187 Nate Sudfeld Indiana 6061 234 Sr Redskins   4.93 29
2016 6 191 Jake Rudock Michigan 6030 207 rSr Lions   4.88  
2016 6 201 Brandon Allen Arkansas 6013 217 rSr Jaguars 4.84   28
2016 6 207 Jeff Driskel Louisiana Tech 6040 234 rSr 49ers 4.56   32
2016 7 223 Brandon Doughty Western Kentucky 6026 213 rSr Dolphins 5.22   27
2017 1 2 *Mitchell Trubisky North Carolina 6021 222 rJr Bears 4.67   27.5
2017 1 10 *Patrick Mahomes Texas Tech 6021 225 Jr Chiefs 4.80   30
2017 1 12 *Deshaun Watson Clemson 6021 221 Jr Texans 4.68   32.5
2017 2 52 *DeShone Kizer Notre Dame 6041 233 rSo Browns 4.83   30.5
2017 3 87 Davis Webb California 6045 229 Sr Giants 4.79   33
2017 3 104 C.J. Beathard Iowa 6021 219 rSr 49ers     31
2017 4 135 Joshua Dobbs Tennessee 6032 216 Sr Steelers 4.64   33
2017 5 171 Nathan Peterman Pittsburgh 6025 226 rSr Bills 4.82   31
2017 6 215 *Brad Kaaya Miami 6036 214 Jr Lions      
2017 7 253 Chad Kelly Mississippi 6016 228 Sr Broncos      
2018 1 1 Baker Mayfield Oklahoma 6005 215 rSr Browns 4.84   29
2018 1 3 *Sam Darnold USC 6033 221 rSo Jets 4.85   26.5
2018 1 7 *Josh Allen Wyoming 6047 237 rJr Bills 4.75   33.5
2018 1 10 *Josh Rosen UCLA 6040 226 Jr Cardinals 4.92   31
2018 1 32 *Lamar Jackson Louisville 6022 216 Jr Ravens      
2018 3 76 Mason Rudolph Oklahoma State 6045 235 Sr Steelers 4.90   26
2018 4 108 Kyle Lauletta Richmond 6025 222 rSr Giants 4.81   31
2018 5 171 Mike White Western Kentucky 6045 224 rSr Cowboys 5.07   27
2018 6 199 Luke Falk Washington State 6035 215 rSr Titans     26.5
2018 6 203 *Tanner Lee Nebraska 6042 218 rJr Jaguars 4.98   32
2018 7 219 Danny Etling LSU 6024 222 rSr Patriots 4.76   30.5
2018 7 220 Alex McGough Fla. International 6033 214 Sr Seahawks   4.62  
2018 7 249 Logan Woodside Toledo 6012 213 rSr Bengals 4.79   31.5
2019 1 1 *Kyler Murray Oklahoma 5101 207 rJr Cardinals      
2019 1 6 *Daniel Jones Duke 6051 222 rJr Giants 4.81 4.72 33.5
2019 1 15 *Dwayne Haskins Jr. Ohio State 6033 231 rSo Redskins 5.04   28.5
2019 2 42 Drew Lock Missouri 6036 228 Sr Broncos 4.69   31
2019 3 100 Will Grier W. Va. 6024 217 rSr Panthers 4.84   34
2019 4 104 Ryan Finley N. Caro. St. 6040 213 rSr Bengals 4.73   30.5
2019 4 133 *Jarrett Stidham Auburn 6023 218 rJr Patriots 4.81   31
2019 5 166 Easton Stick N. Dakota St. 6012 220 rSr Chargers 4.62   33.5
2019 5 167 Clayton Thorson Northwestern 6040 222 rSr Eagles      
2019 6 178 Gardner Minshew II Washington State 6007 225 rSr Jaguars 4.97   33.5
2019 6 197 Trace McSorley Penn State 6001 202 rSr Ravens 4.57   33
2019 UD UD Jake Browning Washington 6020 206 Sr Undrafted 4.74   29
2020 1 1 Joe Burrow LSU 6035 221 rSr Bengals      
2020 1 5 *Tua Tagovailoa Alabama 6000 217 Jr Dolphins      
2020 1 6 Justin Herbert Oregon 6062 236 Sr Chargers 4.68   35.5
2020 1 26 Jordan Love Utah State 6036 224 rJr Packers 4.74   35.5
2020 2 53 Jalen Hurts Oklahoma 6010 222 Sr Eagles 4.59   35
2020 4 122 *Jacob Eason Washington 6057 231 rJr Colts 4.89   27.5
2020 4 125 James Morgan Fla. International 6040 229 rSr Jets 4.89   29
2020 5 167 *Jake Fromm Georgia 6017 219 Jr Bills 5.01   30
2020 6 189 Jake Luton Oregon State 6061 224 rSr Jaguars   5.07  
2020 7 224 *Cole McDonald Hawaii 6031 215 rJr Titans 4.58   36
2020 7 231 Ben DiNucci James Madison 6016 210 rSr Cowboys      
2020 7 240 Tommy Stevens Mississippi State 6044 237 rSr Saints      
2020 7 244 Nate Stanley Iowa 6036 235 Sr Vikings 4.81   28.5
2021 1 1 *Trevor Lawrence Clemson 6055 213 Jr Jaguars      
2021 1 2 *Zach Wilson BYU 6021 214 Jr Jets      
2021 1 3 *Trey Lance N. Dakota St. 6037 224 rSo 49ers      
2021 1 11 *Justin Fields Ohio State 6026 227 Jr Bears   4.46  
2021 1 15 *Mac Jones Alabama 6025 217 rJr Patriots   4.83  
2021 2 64 Kyle Trask Florida 6052 236 rSr Bucs   5.08  
2021 3 66 Kellen Mond Texas AM 6025 211 Sr Vikings   4.62  
2021 3 67 *Davis Mills Stanford 6036 217 rJr Texans   4.82  
2021 4 133 Ian Book Notre Dame 6000 211 rSr Saints   4.65  
2021 6 218 Sam Ehlinger Texas 6011 220 Sr Colts   4.84  
2022 1 20 Kenny Pickett Pittsburgh 6033 219 rSr Steelers 4.73   33.5
2022 3 74 Desmond Ridder Cincinnati 6033 213 rSr Falcons 4.52   36
2022 3 86 Malik Willis Liberty 6004 223 rSr Titans      
2022 3 94 *Matt Corral Mississippi 6015 215 rJr Panthers      
2022 4 137 Bailey Zappe Western Kentucky 6004 217 rSr Patriots 4.88   30
2022 5 144 Sam Howell North Carolina 6005 224 Jr Commanders    
2022 7 241 Chris Oladokun S. Dakota St. 6012 213 rSr Steelers   4.71  
2022 7 247 Skylar Thompson Kansas State 6017 217 rSr Dolphins 4.91   31
2022 7 262 Brock Purdy Iowa State 6005 212 Sr 49ers 4.84   27
2023 1 1 *Bryce Young Alabama 5101 204 Jr Panthers      
2023 1 2 *C.J. Stroud Ohio State 6030 214 rSo Texans      
2023 1 4 *Anthony Richardson Florida 6042 244 rSo Colts 4.43   40.5
2023 2 33 Will Levis Kentucky 6037 229 rSr Titans     34
2023 3 68 Hendon Hooker Tennessee 6032 217 rSr Lions      
2023 4 127 Jake Haener Fresno State 5115 207 rSr Saints     35
2023 4 128 Stetson Bennett Georgia 5113 192 rSr Rams 4.67   33.5
2023 4 135 Aidan OConnell Purdue 6033 210 rSr Raiders      
2023 5 139 Clayton Tune Houston 6024 220 rSr Cardinals 4.64   37.5
2023 5 140 Dorian Thompson-Robinson UCLA 6015 203 rSr Browns 4.56   32.5
2023 5 149 Sean Clifford Penn State 6020 218 rSr Packers   4.62  
2023 5 164 Jaren Hall BYU 6001 207 rJr Vikings   4.64  
2023 6 188 *Tanner McKee Stanford 6062 231 Jr Eagles     33
2023 7 239 Max Duggan Texas Christian 6014 207 Sr Chargers 4.52   30.5

Latest Player Notes

Testing Buffalo Bill Page

Jun 14, 2024: Joe Horrigan knows the Buffalo Bills

Steelers positional analysis: Kenny Pickett stands alone in QB room

2/17/2024If the Steelers were concerned about the uncertain future at quarterback when Ben Roethlisberger retired, the outlook ...

49ers coach Kyle Shanahan doesn’t deserve criticism since Super Bowl

Globe StaffUpdated February 17, 2024, 9:38 a.m.Kyle Shanahan has been on the defensive all week following the 49ers’ 25-22 ...

New Raiders GM expected to be aggressive in search for top QB

February 17, 2024 - 4:19 PMIf Tom Telesco’s past offers clues about his future, expect the Raiders’ new general manager to ...

Mark Kiszla: After hating on Russell Wilson, maybe Sean Payton should give Sam Darnold some love

Sam Darnold needs a second chance to prove his worth in the NFL almost as desperately as the Broncos need a quarterback.Could ...

Grading the Week: Broncos QB Russell Wilson sounds like he can’t get away from Sean Payton fast enough

2/17/2024Apparently, Russell Wilson and Ciara didn’t buy what Sean Payton was shoveling on radio row during Super Bowl Week.A ...

When Deshaun Watson will begin throwing; how he feels about new OC Ken Dorsey, and more: Browns Insider

cleveland.comCLEVELAND, Ohio — Deshaun Watson is on track in his rehab schedule from shoulder surgery — maybe even a little ...

Jay Harbaugh stepping out of family circle for first time with Seahawks

Seattle Times staff reporterIf Jay Harbaugh’s last name gives him a hefty family legacy to live up to, his new position with ...

What the 49ers said after coming back to beat Packers

16-20 minutes 1/21/2024The 49ers earned a wild playoff win in a rainstorm Saturday night at Levi’s Stadium, coming back to ...

Why 49ers linebacker Dre Greenlaw wouldn’t go down after game-winning interception vs. Packers

5-7 minutes 1/21/2024SANTA CLARA — Dre Greenlaw was running zig-zags with the joy of a third-grader dodging tackles at recess.A ...
See More Player Notes