Corey Redwine
DT
· Tulane
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-1 |
| Weight: | 322.0 |
| Forty: | 5.4 |
| Arm: | 30 3/8 |
| Hand: | 08 1/4 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 8.03 |
| Bench: | 20.0 |
| Shuttle: | 4.78 |
| 10: | 1.93 |
| 20: | 3.16 |
| 40: | 5.4 |
| BJ: | 08'03" |
| VJ: | 22 1/2 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |