Anthony Kendrick
TE, FB/H-BACK
· Kentucky
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-3 |
| Weight: | 249.0 |
| Forty: | 5.01 |
| Arm: | 31 3/4 |
| Hand: | 10.0 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.43 |
| Bench: | 16.0 |
| Shuttle: | 4.6 |
| 10: | 1.79 |
| 20: | 2.87 |
| 40: | 5.01 |
| BJ: | 08'08" |
| VJ: | 26.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |