Cameron Nwosu
OLB, ILB
· Southern Methodist
Physical Attributes:
| Proj Rd: | High |
| Height: | 5-09 |
| Weight: | 232.0 |
| Forty: | 4.88 |
| Arm: | 29 7/8 |
| Hand: | 09 1/8 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.13 |
| Bench: | 21.0 |
| Shuttle: | 4.32 |
| 10: | 1.65 |
| 20: | 2.8 |
| 40: | 4.88 |
| BJ: | 09'01" |
| VJ: | 29.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |