Anthony Norris
TE
· Southern Utah
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-4 |
| Weight: | 249.0 |
| Forty: | 4.98 |
| Arm: | 33.0 |
| Hand: | 10 1/2 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.26 |
| Bench: | 23.0 |
| Shuttle: | 4.58 |
| 10: | 1.72 |
| 20: | 2.83 |
| 40: | 4.98 |
| BJ: | 10'11" |
| VJ: | 39.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |