Recent Jordan Waters Features
Diving into Hall of Football database
CFB Week 10 Review: Georgia TE Brock Bowers is back
Jordan Waters
RB, KR
· Duke
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.6 | 8.0 | 566.0 | 123.0 | 42.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 16.0 | 6.6 | 0.0 | 19.0 | 106.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.1 | 1.0 | 197.0 | 39.0 | 30.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 6.0 | 12.7 | 1.0 | 43.0 | 76.0 |
2020
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 6.3 | 2.0 | 100.0 | 16.0 | 70.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 1.0 | -7.0 | 0.0 | 0.0 | -7.0 |
2019
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.0 | 0.0 | 8.0 | 2.0 | 7.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-0 |
| Weight: | 214 |
| Forty: | 4.53 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |