Recent B.J. Baylor Notes
Kellen Moore’s days in L.A. appear numbered. What’s next NFL job for Boise State legend?
‘I want to be a part of that’: Transfer QB Gerry Bohanon talks about his long road to BYU
Cover Five: Evaluating transfer QBs, Nebraska's 2025 QB target; lack of roster movement
Quinn Ewers, players to watch in the Texas vs. Wyoming football game - September 16
K-State Q&A: When will Netflix make a documentary on Heisman finalist Collin Klein?
B.J. Baylor
RB
· Oregon State
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.9 | 13.0 | 1337.0 | 227.0 | 68.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 8.0 | 9.4 | 0.0 | 17.0 | 75.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 2.0 | 4.0 |
2020
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.6 | 1.0 | 124.0 | 27.0 | 25.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 5.0 | 6.0 | 0.0 | 12.0 | 30.0 |
2019
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.9 | 3.0 | 177.0 | 30.0 | 74.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 1.0 | 6.0 | 0.0 | 6.0 | 6.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2018
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 3.3 | 1.0 | 80.0 | 24.0 | 23.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 2.0 | 2.0 | 0.0 | 2.0 | 4.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 180.0 |
| Forty: | -- |
| Arm: | |
| Hand: | |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |