Anthony Coyle
OG, OT
· Fordham
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-4 |
| Weight: | 298.0 |
| Forty: | 5.27 |
| Arm: | 32 1/4 |
| Hand: | 10 1/4 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.71 |
| Bench: | 29.0 |
| Shuttle: | 4.79 |
| 10: | 1.84 |
| 20: | 3.12 |
| 40: | 5.2 |
| BJ: | 08'03" |
| VJ: | 27.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |