Recent Brad Seaton Notes
Brad Seaton
OG, OT
· Villanova
Physical Attributes:
| Proj Rd: | 7-FA |
| Height: | 6-9 |
| Weight: | 329.0 |
| Forty: | 5.37 |
| Arm: | 34 1/4 |
| Hand: | 10 1/4 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.84 |
| Bench: | 24.0 |
| Shuttle: | 5.0 |
| 10: | 1.86 |
| 20: | 3.15 |
| 40: | 5.37 |
| BJ: | 08'09" |
| VJ: | 26.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |